Sunday, May 18, 2014

Cape Elizabeth (Maine) TT Report

 
Pictured are two road warriors (Fred Thomas left and Hank Pfeifle) from the Downeast Racing team who were able to make the Cape Elizabeth time trial today. The true warrior stud of course is Fred Thomas who warmed up for today's effort with an impressive solo win yesterday at the challenging 72 mile, Pro-1-2 field, Lake Sunapee road race in Sunapee, NH. Today's TT course was much shorter (13.55 miles) but short courses require a very focused effort and a concentrated metering of energy. The Cape E course is a tale of two halves - the fun Route 77 half with its wide shoulder, flat-ish trajectory and convenient tailwind, and the Fowler Road/Spurwink Road sections with their poor road surfaces that roll up & down and head into the wind. Guys who pay attention during the hard parts tend to do well. As you can see, we are all smiles above and deservedly so as we did ok. Fred took the win with an impressive 27.9 mph average and young Mr. Pfeifle was a few mph slower in 8th place. Here are the top 10 results for your reading enjoyment. Full results can be found later today at:  http://mainettseries.com/2014-metts-race-results-3/
 
PLACE BIB   FIRST LAST  DIVISION    START FINISH      FINAL DIV. PLACE
1     119   Fred  Thomas      Male 45-54  41:30 1:10:36.9   29:06.9     1
2     200   Eric  Follen      Male 35-44  01:00 30:54.9     29:54.9     1
3     120   Eric  Zuelow      Male 35-44  41:00 1:12:52.6   31:52.6     2
4     133   Erik  Lundgren    Male 18-34  34:30 1:06:46.5   32:16.5     1
5     121   Andy  Haskell     Male 35-44  40:30 1:12:51.8   32:21.8     3
6     198   Nathaniel   Smith Male 35-44  02:00 34:33.5     32:33.5     4
7     143   Neal  Coughlin    Male 18-34  29:30 1:02:12.3   32:42.3     2
8     147   Hank  Pfeifle     Male 55-64  27:30 1:00:12.9   32:42.9     1
9     122   John  Liston      Male 55-64  40:00 1:14:02.0   34:02.0     2
10    137   Eiric Marro       Male 45-54  32:30 1:06:32.6   34:02.6     2


No comments:

Post a Comment